| Send to Printer | Contact US | Pick-up Hockey | Freestyles |
Westminster ICE Public Skating Schedule | |||
Wednesday, February 08, 2012 through Wednesday, February 29, 2012 |
| Date | Start Time | End Time |
| Wed, Feb 08, 2012 | ||
| 3:00 PM | 5:00 PM | |
| Thu, Feb 09, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Fri, Feb 10, 2012 | ||
| 3:10 PM | 4:40 PM | |
| 7:15 PM | 9:15 PM | |
| Sat, Feb 11, 2012 | ||
| 12:00 PM | 2:00 PM | |
| Sun, Feb 12, 2012 | ||
| 12:00 PM | 2:00 PM | |
| Mon, Feb 13, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Tue, Feb 14, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Wed, Feb 15, 2012 | ||
| 3:00 PM | 5:00 PM | |
| Thu, Feb 16, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Fri, Feb 17, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Mon, Feb 20, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Tue, Feb 21, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Wed, Feb 22, 2012 | ||
| 3:00 PM | 5:00 PM | |
| Thu, Feb 23, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Fri, Feb 24, 2012 | ||
| 3:10 PM | 4:40 PM | |
| 7:15 PM | 9:15 PM | |
| Sat, Feb 25, 2012 | ||
| 12:00 PM | 2:00 PM | |
| Sun, Feb 26, 2012 | ||
| 12:00 PM | 2:00 PM | |
| Mon, Feb 27, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Tue, Feb 28, 2012 | ||
| 3:10 PM | 4:40 PM | |
| Wed, Feb 29, 2012 | ||
| 3:00 PM | 5:00 PM |
| 2 Hour Sessions: Under 5 w/skates $5.00 Youth 5-15 $6.00 Seniors 55+ $5.00 General 16-54 $8.00 Skate Rental $3.00 1 1/2 Hour Sessions: Under 5 w/skates $4.00 Youth 5-15 $5.00 Seniors 55+ $4.00 General 16-54 $6.00 Skate Rental $3.00 Return to Westminster ICE Home | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/8/2012 1:28 AM |